This is an internal document for Research topics discussed via ipera-research space. All research results will be recorded here
Minew Asset Tags Test Results
| BLE Gateway | Tracking | Additional Software Required |
Button Click (S)ingle (D)ouble (T)riple |
Telemetry (H)umidiity (T)emperature (A)ccelerometer (L)ight |
Battery Status | Minew Device Models |
| Minew USB Gateway | Yes | None | Check test results for model specific | Check test results for model specific | Yes |
Check Test Results for specific models
Reference |
| Cisco Meraki | Yes | None | Check test results for model specific | Check test results for model specific | Yes | |
| Aruba Controller | Yes | None | Check test results for model specific | Check test results for model specific | Yes | |
| Aruba Central Basic Edition | ||||||
| Aruba Central Advanced Edition | ||||||
| Cisco Catalyst 9800 with Cisco Spaces | ||||||
| Cisco Catalyst 9800 without Cisco Spaces | ||||||
| Cisco Aironet | No | None | None | None |
Wireless APs with Standard USB Type A input
| Wireless Brand | AP Models |
| Cisco Aironet | Cisco Aironet 2800 and 3800 Series |
| Cisco Catalyst | Majority of 9100 series |
| Cisco Meraki | MR57 |
| Aruba |
Comments
0 comments
Please sign in to leave a comment.